Zoolander (2001)
| Theatrical Performance |
| Domestic Box Office | $45,172,250 | Details |
| International Box Office | $15,608,731 | Details |
| Worldwide Box Office | $60,780,981 | |
| Further financial details... |
- Summary
- News
- Box Office
- International
- Video Sales
- Full Financials
- Cast & Crew
- Trailer
Metrics
| Opening Weekend: | $15,525,043 (34.4% of total gross) |
| Legs: | 2.91 (domestic box office/biggest weekend) |
| Domestic Share: | 74.3% (domestic box office/worldwide) |
| Production Budget: | $28,000,000 (worldwide box office is 2.2 times production budget) |
| Theater counts: | 2,507 opening theaters/2,522 max. theaters, 6.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $73,105,209 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
| All Time Domestic Box Office (Rank 1,901-2,000) | 1,949 | $45,172,250 |
| All Time International Box Office (Rank 3,601-3,700) | 3,628 | $15,608,731 |
| All Time Worldwide Box Office (Rank 2,501-2,600) | 2,511 | $60,780,981 |
| All Time Domestic Box Office for Comedy Movies (Rank 301-400) | 354 | $45,172,250 |
| All Time International Box Office for Comedy Movies (Rank 501-600) | 528 | $15,608,731 |
| All Time Worldwide Box Office for Comedy Movies (Rank 301-400) | 399 | $60,780,981 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
| Domestic Releases: | September 28th, 2001 (Wide) by Paramount Pictures |
| Video Release: | March 12th, 2002 by Paramount Home Video |
| MPAA Rating: | PG-13 on appeal for sexual content and drug references (previously rated R) |
| Running Time: | 89 minutes |
| Franchise: | Zoolander |
| Comparisons: | vs. Anchorman: The Legend of Ron Burgundy Create your own comparison chart… |
| Keywords: | Fashion, Gratuitous Cameos, Frat Pack, Buddy Comedy, Models |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Companies: | Scott Rudin Productions, Red Hour Productions |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
| Columbus Day (All Movies, 3-Day) | 92 | $9,518,273 | Oct 5, 2001 | 10 |
| Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 89 | $15,757,285 | Oct 5, 2001 | 10 |
| Columbus Day (All Movies, 4-Day, Fri-Mon) | 70 | $10,546,273 | Oct 5, 2001 | 10 |
| Columbus Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 57 | $17,067,819 | Oct 5, 2001 | 10 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
| Record | Rank | Revenue |
| All Time Domestic Box Office (Rank 1,901-2,000) | 1,949 | $45,172,250 |
| All Time Domestic Inflation Adjusted Box Office (Rank 1,901-2,000) | 1,910 | $73,105,209 |
| All Time Domestic Non-Sequel Box Office (Rank 1,501-1,600) | 1,536 | $45,172,250 |
| Top 2001 Movies at the Domestic Box Office | 55 | $45,172,250 |
| All Time Domestic Box Office for Original Screenplay Movies (Rank 901-1,000) | 910 | $45,172,250 |
| All Time Domestic Box Office for Live Action Movies (Rank 1,601-1,700) | 1,618 | $45,172,250 |
| All Time Domestic Box Office for Contemporary Fiction Movies (Rank 901-1,000) | 931 | $45,172,250 |
| All Time Domestic Box Office for Comedy Movies (Rank 301-400) | 354 | $45,172,250 |
| All Time Domestic Box Office for PG-13 Movies (Rank 701-800) | 773 | $45,172,250 |
| All Time Domestic Box Office for Paramount Pictures Movies (Rank 201-300) | 246 | $45,172,250 |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
| Sep 28, 2001 | 2 | $15,525,043 | | 2,507 | $6,193 | $15,525,043 | 1 |
| Oct 5, 2001 | 4 | $9,518,273 | -39% | 2,520 | $3,777 | $28,338,825 | 2 |
| Oct 12, 2001 | 7 | $5,030,530 | -47% | 2,522 | $1,995 | $35,757,275 | 3 |
| Oct 19, 2001 | 10 | $3,135,854 | -38% | 2,285 | $1,372 | $40,018,837 | 4 |
| Oct 26, 2001 | 14 | $1,618,333 | -48% | 1,511 | $1,071 | $42,321,858 | 5 |
| Nov 2, 2001 | 16 | $731,540 | -55% | 1,012 | $723 | $43,423,234 | 6 |
| Nov 9, 2001 | 22 | $372,109 | -49% | 716 | $520 | $43,986,955 | 7 |
| Nov 16, 2001 | 27 | $176,444 | -53% | 512 | $345 | $44,296,656 | 8 |
| Nov 23, 2001 | 35 | $102,338 | -42% | 357 | $287 | $44,470,547 | 9 |
| Nov 30, 2001 | 42 | $48,029 | -53% | 243 | $198 | $44,540,885 | 10 |
| Dec 7, 2001 | 21 | $171,083 | +256% | 282 | $607 | $44,724,316 | 11 |
| Dec 14, 2001 | 26 | $108,693 | -36% | 233 | $466 | $44,900,510 | 12 |
| Dec 21, 2001 | 34 | $69,020 | -37% | 161 | $429 | $45,030,243 | 13 |
| Dec 28, 2001 | 43 | $51,669 | -25% | 140 | $369 | $45,128,129 | 14 |
| Jan 4, 2002 | 47 | $26,535 | -49% | 106 | $250 | $45,162,741 | 15 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
| Sep 28, 2001 | 2 | $4,856,000 | | | 2,507 | $1,937 | $4,856,000 | 1 |
| Sep 29, 2001 | 2 | $6,460,000 | +33% | | 2,507 | $2,577 | $11,316,000 | 2 |
| Sep 30, 2001 | 2 | $3,760,000 | -42% | | 2,507 | $1,500 | $15,525,043 | 3 |
| Oct 1, 2001 | 2 | $886,000 | -76% | | 2,507 | $353 | $16,411,000 | 4 |
| Oct 2, 2001 | 2 | $893,000 | +1% | | 2,507 | $356 | $17,304,000 | 5 |
| Oct 3, 2001 | 2 | $762,000 | -15% | | 2,507 | $304 | $18,067,000 | 6 |
| Oct 4, 2001 | 2 | $754,000 | -1% | | 2,507 | $301 | $18,821,000 | 7 |
| Oct 5, 2001 | 3 | $2,830,000 | +275% | -42% | 2,520 | $1,123 | $21,650,000 | 8 |
| Oct 6, 2001 | 4 | $4,070,000 | +44% | -37% | 2,520 | $1,615 | $25,720,000 | 9 |
| Oct 7, 2001 | 3 | $2,450,000 | -40% | -35% | 2,520 | $972 | $28,340,000 | 10 |
| Oct 8, 2001 | 4 | $1,028,000 | -58% | +16% | 2,520 | $408 | $29,367,000 | 11 |
| Oct 9, 2001 | 5 | $473,000 | -54% | -47% | 2,520 | $188 | $29,841,000 | 12 |
| Oct 10, 2001 | 5 | $439,000 | -7% | -42% | 2,520 | $174 | $30,280,000 | 13 |
| Oct 11, 2001 | 5 | $447,000 | +2% | -41% | 2,520 | $177 | $30,727,000 | 14 |
| Oct 12, 2001 | 7 | $1,489,000 | +233% | -47% | 2,522 | $590 | $32,216,000 | 15 |
| Oct 13, 2001 | 7 | $2,314,000 | +55% | -43% | 2,522 | $918 | $34,530,000 | 16 |
| Oct 14, 2001 | 8 | $1,230,000 | -47% | -50% | 2,522 | $488 | $35,760,000 | 17 |
| Oct 15, 2001 | 8 | $273,000 | -78% | -73% | 2,522 | $108 | $36,030,000 | 18 |
| Oct 16, 2001 | 8 | $298,000 | +9% | -37% | 2,522 | $118 | $36,328,000 | 19 |
| Oct 17, 2001 | 8 | $264,000 | -11% | -40% | 2,522 | $105 | $36,592,000 | 20 |
| Oct 18, 2001 | 8 | $291,000 | +10% | -35% | 2,522 | $115 | $36,883,000 | 21 |
| Oct 19, 2001 | 9 | $959,000 | +230% | -36% | 2,285 | $420 | $37,842,000 | 22 |
| Oct 20, 2001 | 9 | $1,430,000 | +49% | -38% | 2,285 | $626 | $39,272,000 | 23 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
| Sep 28, 2001 | 2 | $18,820,552 | | 2,507 | $7,507 | $18,820,552 | 1 |
| Oct 5, 2001 | 4 | $11,906,193 | -37% | 2,520 | $4,725 | $30,726,745 | 2 |
| Oct 12, 2001 | 8 | $6,156,238 | -48% | 2,522 | $2,441 | $36,882,983 | 3 |
| Oct 19, 2001 | 10 | $3,820,542 | -38% | 2,285 | $1,672 | $40,703,525 | 4 |
| Oct 26, 2001 | 14 | $1,988,169 | -48% | 1,511 | $1,316 | $42,691,694 | 5 |
| Nov 2, 2001 | 16 | $923,152 | -54% | 1,012 | $912 | $43,614,846 | 6 |
| Nov 9, 2001 | 22 | $505,366 | -45% | 716 | $706 | $44,120,212 | 7 |
| Nov 16, 2001 | 27 | $247,997 | -51% | 512 | $484 | $44,368,209 | 8 |
| Nov 23, 2001 | 37 | $124,647 | -50% | 357 | $349 | $44,492,856 | 9 |
| Nov 30, 2001 | 47 | $60,377 | -52% | 243 | $248 | $44,553,233 | 10 |
| Dec 7, 2001 | 21 | $238,584 | +295% | 282 | $846 | $44,791,817 | 11 |
| Dec 14, 2001 | 27 | $169,406 | -29% | 233 | $727 | $44,961,223 | 12 |
| Dec 21, 2001 | 34 | $115,237 | -32% | 161 | $716 | $45,076,460 | 13 |
| Dec 28, 2001 | 45 | $59,746 | -48% | 140 | $427 | $45,136,206 | 14 |
| Jan 4, 2002 | 46 | $36,044 | -40% | 106 | $340 | $45,172,250 | 15 |
International Cumulative Box Office Records
| Record | Rank | Revenue |
| All Time International Box Office (Rank 3,601-3,700) | 3,628 | $15,608,731 |
| All Time International Non-Sequel Box Office (Rank 3,001-3,100) | 3,012 | $15,608,731 |
| Top 2001 Movies at the International Box Office | 71 | $15,608,731 |
| All Time International Box Office for Original Screenplay Movies (Rank 1,701-1,800) | 1,786 | $15,608,731 |
| All Time International Box Office for Live Action Movies (Rank 3,001-3,100) | 3,007 | $15,608,731 |
| All Time International Box Office for Contemporary Fiction Movies (Rank 1,701-1,800) | 1,772 | $15,608,731 |
| All Time International Box Office for Comedy Movies (Rank 501-600) | 528 | $15,608,731 |
| All Time International Box Office for PG-13 Movies (Rank 1,001-1,100) | 1,058 | $15,608,731 |
| All Time International Box Office for Paramount Pictures Movies (Rank 201-300) | 246 | $15,608,731 |
Worldwide Cumulative Box Office Records
| Record | Rank | Revenue |
| All Time Worldwide Box Office (Rank 2,501-2,600) | 2,511 | $60,780,981 |
| All Time Worldwide Non-Sequel Box Office (Rank 2,001-2,100) | 2,003 | $60,780,981 |
| Top 2001 Movies at the Worldwide Box Office | 65 | $60,780,981 |
| All Time Worldwide Box Office for Original Screenplay Movies (Rank 1,101-1,200) | 1,195 | $60,780,981 |
| All Time Worldwide Box Office for Live Action Movies (Rank 2,001-2,100) | 2,097 | $60,780,981 |
| All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 1,101-1,200) | 1,192 | $60,780,981 |
| All Time Worldwide Box Office for Comedy Movies (Rank 301-400) | 399 | $60,780,981 |
| All Time Worldwide Box Office for PG-13 Movies (Rank 901-1,000) | 925 | $60,780,981 |
| All Time Worldwide Box Office for Paramount Pictures Movies (Rank 201-300) | 251 | $60,780,981 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
How Much Money Did Zoolander Make
Source: https://www.the-numbers.com/movie/Zoolander-(2001)
Posted by: wrightmanne1953.blogspot.com
0 Response to "How Much Money Did Zoolander Make"
Post a Comment